※All costs include tax.
Specified skilled personnel living overseas
| Country | Industry | Total initial cost | Monthly support fee |
| Philippines | all | ¥395,000~ | ¥27,500 |
| Myanmar | Nursing care, eating out, agriculture, etc. | ¥275,000~ | ¥25,300 |
| food manufacturing | ¥475,000~ | ¥25,300 | |
| China | all | ¥375,000~ | ¥25,300 |
| Vietnam | Welding, food processing, etc. | ¥445,000~ | ¥25,300 |
Specific skill initial cost breakdown
| Philippines | Myanmar | China | Vietnam | |
| Recruitment fee | ¥55,000 | ¥55,000 | ¥55,000 | ¥55,000 |
| Payment fees to overseas agents | ¥55,000 | ¥0 | ¥0 | ¥100,000 |
| Negotiation costs with overseas related organizations | ¥55,000 | ¥55,000 | ¥55,000 | ¥55,000 |
| Residence status application fee | ¥55,000 | ¥55,000 | ¥55,000 | ¥55,000 |
| Air ticket fee | ¥70,000 | Possible to pay by the person himself/herself | ¥100,000 | ¥70,000 |
| Immigration support fee | ¥110,000 | ¥110,000 | ¥110,000 | ¥110,000 |
Foreign human resources residing in Japan
| Total initial cost | monthly expenses | |
| Specified skilled foreign human resources (Philippines) | ¥275,000 | ¥27,500 |
| Specified skilled foreign human resources (other than the Philippines) | ¥275,000 | ¥25,300 |
| Long-term residents, permanent residents, spouses, etc. | ¥330,000 | - |
| Professional occupations such as engineers | ¥550,000 | - |
| Certified care worker | ¥660,000 | - |
Part-time job introduction for foreigners residing in Japan
| Total initial cost | monthly expenses | |
| International students, etc. | ¥110,000 | – |
Life support for foreign residents
| Total initial cost | monthly expenses | |
| Life support costs | – | ¥22,000 |
[Procedures carried out at Administrative Scrivener Okazaki International Law Office]
Please feel free to contact us.
Residency procedures for people other than those introduced by our company
| Total cost | |
| Application for issuance of application form for certification of residence status | ¥110,000 |
| Application for permission to change status of residence | ¥110,000 |
| Status of residence “Business Manager” | ¥220,000 |
| Application for renewal of residence status | ¥55,000 |
| Application for permanent residence permit | ¥110,000 |
| Reacquisition of nationality | ¥110,000 |
| Naturalization application | ¥165,000 |
| Other application procedures | Please contact us. |
business license
| Various business licenses | Please contact us. |
Establishment of corporation
| Corporation, LLC, General Incorporated Association | ¥110,000 |
Legal matters
| Contract creation | ¥55,000 | – |
| Creation of content certification | ¥33,000 | – |
| Document translation (1 page) | ¥6,000 | English, Tagalog, Chinese |


